10 Male Connector
주문번호 | Tube O.D. | Pipe Thd. | Thread | A ±1/64 | B ±1/64 | D +.005/-.010 | E | F ±.010 | G ±1/64 | H ±1/64 | J ±1/64 | K ±1/64 | JACO No. |
1/8" | 1/8" | 5/16-24 | 7/8 | 5/16 | 1/8 | .175 ~ .180 | .109 | 7/16 | 7/16 | 15/64 | 25/64 | 10-2-2 | |
1/4" | 1/8" | 7/16-20 | 63/64 | 3/8 | 1/4 | .330 - .335 | .170 | 15/32 | 5/8 | 3/16 | 15/32 | 10-4-2 | |
1/4" | 1/4" | 7/16-20 | 1-3/16 | 11/32 | 1/4 | .330 - .335 | .170 | 15/32 | 5/8 | 5/16 | 11/16 | 10-4-4 | |
1/4" | 3/8" | 7/16-20 | 1-13/64 | 3/8 | 1/4 | .330 - .335 | .170 | 15/32 | 13/16 | 3/8 | 43/64 | 10-4-6 | |
5/16" | 1/8" | 1/2-20 | 1 | 3/8 | 5/16 | .380 - .385 | .250 | 31/64 | 11/16 | 1/4 | Thru | 10-5-2 | |
5/16" | 1/4" | 1/2-20 | 1-3/16 | 3/8 | 5/16 | .380 - .385 | .232 | 31/64 | 11/16 | 5/16 | 41/64 | 10-5-4 | |
3/8" | 1/8" | 5/8-20 | 1-9/64 | 15/32 | 3/8 | .460 - .465 | .250 | 19/32 | 13/16 | 1/4 | Thru | 10-6-2 | |
3/8" | 1/4" | 5/8-20 | 1-5/16 | 29/64 | 3/8 | .460 - .465 | .312 | 19/32 | 13/16 | 5/16 | Thru | 10-6-4 | |
3/8" | 3/8" | 5/8-20 | 1-11/32 | 29/64 | 3/8 | .460 - .465 | .250 | 19/32 | 13/16 | 3/8 | 23/32 | 10-6-6 | |
3/8" | 1/2" | 5/8-20 | 1-19/32 | 15/32 | 3/8 | .460 - .465 | .250 | 19/32 | 15/16 | 15/32 | 15/16 | 10-6-8 | |
1/2" | 1/8" | 3/4-20 | 1-15/64 | 9/16 | 1/2 | .590 - .595 | .250 | 11/16 | 15/16 | 1/4 | Thru | 10-8-2 | |
1/2" | 1/4" | 3/4-20 | 1-27/64 | 9/16 | 1/2 | .590 - .595 | .312 | 11/16 | 15/16 | 5/16 | Thru | 10-8-4 | |
1/2" | 3/8" | 3/4-20 | 1-15/32 | 9/16 | 1/2 | .590 - .595 | .375 | 11/16 | 15/16 | 3/8 | Thru | 10-8-6 | |
1/2" | 1/2" | 3/4-20 | 1-5/8 | 9/16 | 1/2 | .590 - .595 | .375 | 11/16 | 15/16 | 15/32 | 57/64 | 10-8-8 | |
5/8" | 3/8" | 7/8-20 | 1-31/64 | 19/32 | 5/8 | .715 - .720 | .375 | 45/64 | 1-1/16 | 3/8 | Thru | 10-10-6 | |
5/8" | 1/2" | 7/8-20 | 1-5/8 | 19/32 | 5/8 | .715 - .720 | .484 | 45/64 | 1-1/16 | 31/64 | Thru | 10-10-8 | |
3/4" | 1/2" | 1-1/16-20 | 1-51/64 | 43/64 | 3/4 | .860 - .865 | .500 | 13/16 | 1-5/16 | 1/2 | Thru | 10-12-8 | |
3/4" | 3/4" | 1-1/16-20 | 1-5/16 | 43/64 | 3/4 | .860 - .865 | .625 | 13/16 | 1-5/16 | 5/8 | Thru | 10-12-12 | |
7/8" | 3/4" | 1-3/16-16 | 2 | 3/4 | 7/8" | .995 - 1.000 | .625 | 7/8 | 1-7/16 | 5/8 | Thru | 10-14-12 |
각 제품은 Nylon, Celcon(Acetal), Polypropylene, Kynar로 제작 공급 가능합니다. | |||||||||||||
상기 표는 Celcon 제품을 기본으로 작성되었습니다. |