75 Male Run Tees
Part No. | Tube O.D. | Pipe Thd. | Thread | A ±1/64 | B ±1/64 | D +.005/-.010 | E | F ±.010 | G ±1/64 | H ±1/64 | K ±1/64 | M ±1/64 | JACO No. |
1/4" | 1/8" | 7/16-20 | 1-15/32 | 3/4 | 1/4" | .330 - .335 | .170 | 15/32 | 47/64 | 3/8 | 23/64 | 75-4-2 | |
1/4" | 1/4" | 7/16-20 | 1-21/32 | 15/16 | 1/4" | .330 - .335 | .170 | 15/32 | 47/64 | 3/8 | 3/8 | 75-4-4 | |
5/16" | 1/4" | 1/2-20 | 1-3/16 | 1-1/64 | 5/16" | .380 - .385 | .232 | 31/64 | 13/16 | 7/16 | 7/16 | 75-5-4 | |
3/8" | 1/4" | 5/8-20 | 2 | 1-3/64 | 3/8" | .460 - .465 | .250 | 19/32 | 31/32 | 35/64 | 35/64 | 75-6-4 | |
3/8" | 3/8" | 5/8-20 | 2-1/8 | 1-3/32 | 3/8" | .460 - .465 | .250 | 19/32 | 31/32 | 37/64 | 37/64 | 75-6-6 | |
1/2" | 3/8" | 3/4-20 | 2-1/4 | 1-9/64 | 1/2" | .590 - .595 | .375 | 11/16 | 1-7/64 | 11/16 | 11/16 | 75-8-6 | |
1/2" | 1/2" | 3/4-20 | 2-1/4 | 1-9/32 | 1/2" | .590 - .595 | .375 | 11/16 | 1-3/32 | 21/32 | 43/64 | 75-8-8 | |
5/8" | 1/2" | 7/8-20 | 2-47/64 | 1-15/32 | 5/8" | .715 - .720 | .500 | 45/64 | 1-1/4 | 13/16 | 13/16 | 75-10-8 | |
3/4" | 1/2" | 1-1/16-20 | 3-3/16 | 1-39/64 | 3/4" | .860 - .865 | .625 | 13/16 | 1-37/64 | 1 | 1-3/64 | 75-12-8 | |
3/4" | 3/4" | 1-1/16-20 | 3-3/16 | 1-5/8 | 3/4" | .860 - .865 | .625 | 13/16 | 1-9/16 | 1 | 1-3/64 | 75-12-12 | |
7/8" | 3/4" | 1-3/16-16 | 3-3/16 | 1-5/8 | 7/8" | .995 - 1.000 | .750 | 7/8 | 1-9/16 | 1-1/8 | 1-3/16 | 75-14-12 |
각 제품은 Nylon, Celcon(Acetal), Polypropylene, Kynar로 제작 공급 가능합니다. | |||||||||||||
상기 표는 Celcon 제품을 기본으로 작성되었습니다. |