20 Bulkhead Unions
주문번호 | Tube O.D. | Thread | A ±1/64 | B ±1/64 | C ±1/64 | D +.005/-.010 | E | F ±.010 | G ±1/64 | H ±1/64 | J ±1/64 | JACO No. |
1/4" | 7/16-20 | 1-31/64 | 23/64 | 7/8 | 1/4 | .330 - .335 | .170 | 15/32 | 5/8 | 31/32 | 20-4 | |
5/16" | 1/2-20 | 1-5/8 | 23/64 | 63/64 | 5/16 | .380 - .385 | .232 | 31/64 | 11/16 | 1-3/32 | 20-5 | |
3/8" | 5/8-20 | 1-49/64 | 29/64 | 1-1/64 | 3/8 | .460 - .465 | .250 | 19/32 | 13/16 | 1-1/8 | 20-6 | |
1/2" | 3/4-20 | 1-7/8 | 35/64 | 1-3/64 | 1/2 | .590 - .595 | .375 | 11/16 | 15/16 | 1-9/64 | 20-8 | |
3/4" | 1-1/16-20 | 2-13/64 | 43/64 | 1-11/32 | 3/4 | .860 - .865 | .625 | 13/16 | 1-5/16 | 1-15/32 | 20-12 |
각 제품은 Nylon, Celcon(Acetal), Polypropylene, Kynar로 제작 공급 가능합니다. | ||||||||||||
상기 표는 Celcon 제품을 기본으로 작성되었습니다. |