60 Male Branch Tees
주문번호 | Tube O.D. | Pipe Thd. | Thread | A ±1/64 | B ±1/64 | D +.005/-.010 | E | F ±1/64 | G ±1/64 | H ±1/64 | K ±1/64 | L ±1/64 | M ±1/64 | JACO No. |
1/4" | 1/8" | 7/16-20 | 1-29/64 | 47/64 | 1/4" | .330 - .335 | .170 | 15/32 | 3/4 | 3/8 | 1/4 | 3/8 | 60-4-2 | |
1/4" | 1/4" | 7/16-20 | 1-15/32 | 47/64 | 1/4" | .330 - .335 | .170 | 15/32 | 59/64 | 3/8 | 5/16 | 3/8 | 60-4-4 | |
5/16" | 1/4" | 1/2-20 | 1-39/64 | 13/16 | 5/16" | .380 - .385 | .232 | 31/64 | 63/64 | 7/16 | 9/32 | 7/16 | 60-5-4 | |
3/8" | 1/4" | 5/8-20 | 1-15/16 | 31/32 | 3/8" | .460 - .465 | .250 | 19/32 | 1-1/16 | 9/16 | 5/16 | 9/16 | 60-6-4 | |
3/8" | 3/8" | 5/8-20 | 1-29/32 | 61/64 | 3/8" | .460 - .465 | .250 | 19/32 | 1-3/32 | 1/2 | 3/8 | 1/2 | 60-6-6 | |
1/2" | 3/8" | 3/4-20 | 2-13/64 | 1-7/64 | 1/2" | .590 - .595 | .375 | 11/16 | 1-5/32 | 43/64 | 25/64 | 43/64 | 60-8-6 | |
1/2" | 1/2" | 3/4-20 | 2-7/32 | 1-1/8 | 1/2" | .590 - .595 | .375 | 11/16 | 1-21/64 | 5/8 | 31/64 | 39/64 | 60-8-8 | |
5/8" | 1/2" | 7/8-20 | 2-17/32 | 1-1/4 | 5/8" | .715 - .720 | .500 | 45/64 | 1-7/16 | 13/16 | 1/2 | 13/16 | 06-10-8 | |
3/4" | 1/2" | 1-1/16-20 | 3-7/64 | 1-9/16 | 3/4" | .860 - .865 | .625 | 13/16 | 1-41/64 | 1-1/16 | 9/16 | 1-1/16 | 60-12-8 | |
3/4" | 3/4" | 1-1/16-20 | 3-7/64 | 1-9/16 | 3/4" | .860 - .965 | .625 | 13/16 | 1-41/64 | 1-1/16 | 11/16 | 1-1/16 | 60-12-12 | |
7/8" | 3/4" | 1-3/16-16 | 3-3/32 | 1-35/64 | 7/8" | .995 - 1.000 | .750 | 7/8 | 1-5/8 | 1-3/16 | 11/16 | 1-3/16 | 60-14-12 |
각 제품은 Nylon, Celcon(Acetal), Polypropylene, Kynar로 제작 공급 가능합니다. | ||||||||||||||
상기 표는 Celcon 제품을 기본으로 작성되었습니다. |