![]() | > Fitting & Connector > JACO Compression Fitting > 40 Male Elbows |
40 Male Elbows
![]() | ![]() |
| Tube O.D. | Pipe Thd. | Thread | A ±1/64 | C ±1/64 | E +.005/-.010 | F | G ±.010 | H ±1/64 | J ±1/64 | K ±1/64 | L ±1/64 | Part No. |
| 1/8" | 1/8" | 5/16-24 | 9/16 | 5/8 | 1/8" | .175 - .180 | .109 | 7/16 | 1/4" | 13/16" | 1/4" | 40-2-2 |
| 1/4" | 1/8" | 7/16-20 | 13/16 | 13/16 | 1/4" | .330 - .335 | .170 | 15/32 | 3/8" | 1/4" | 3/8" | 40-4-2 |
| 1/4" | 1/4" | 7/16-20 | 13/16 | 1-1/64 | 1/4" | .330 - .335 | .218 | 15/32 | 3/8" | 9/32" | 3/8" | 40-4-4 |
| 1/4" | 3/8" | 7/16-20 | 55/64 | 1-1/32 | 1/4" | .330 - .335 | .218 | 15/32 | 35/64" | 3/8" | 35/64" | 40-4-6 |
| 5/16" | 1/8" | 1/2-20 | 29/32 | 29/32 | 5/16" | .380 - .385 | .232 | 31/64 | 7/16" | 1/4" | 7/16" | 40-5-2 |
| 5/16" | 1/4" | 1/2-20 | 29/32 | 1-5/64 | 5/16" | .380 - .385 | .232 | 31/64 | 7/16" | 1/4" | 7/16" | 40-5-4 |
| 3/8" | 1/4" | 5/8-20 | 15/16 | 1-1/32 | 3/8" | .460 - .465 | .250 | 19/32 | 37/64" | 5/16" | 37/64" | 40-6-4 |
| 3/8" | 3/8" | 5/8-20 | 15/16 | 1-1/32 | 3/8" | .460 - .465 | .250 | 19/32 | 9/16" | 3/8" | 9/16" | 40-6-6 |
| 1/2" | 1/4" | 3/4-20 | 1-3/32 | 1-1/8 | 1/2" | .590 - .595 | .375 | 11/16 | 11/16" | 5/16" | 11/16" | 40-8-4 |
| 1/2" | 3/8" | 3/4-20 | 1-5/64 | 1-1/8 | 1/2" | .590 - .595 | .375 | 11/16 | 11/16" | 3/8" | 11/16" | 40-8-6 |
| 1/2" | 1/2" | 3/4-20 | 1-1/16 | 1-1/4 | 1/2" | .590 - .595 | .375 | 11/16 | 11/16" | 3/8" | 11/16" | 40-8-8 |
| 5/8" | 3/8" | 7/8-20 | 1-17/64 | 1-17/64 | 5/8" | .715 - .720 | .500 | 45/64 | 13/16" | 3/8" | 55/64" | 40-10-6 |
| 5/8" | 1/2" | 7/8-20 | 1-9/32 | 1-29/64 | 5/8" | .715 - .720 | .500 | 45/64 | 13/16" | 1/2" | 55/64" | 40-10-8 |




